2005
Exceltic was born as a combination of engineering and IT knowledge, with the aim of offering high added value services always aiming for excellence.
En Exceltic creemos en las personas y en el poder de su talento para generar cambio. Apostamos por la innovación, la diversidad y el aprendizaje continuo como pilares de una cultura que crece contigo. Queremos que encuentres aquí un lugar donde ser tú mismo/a, desarrollar tu potencial y formar parte de proyectos que marcan la diferencia.













En Exceltic valoramos tanto las competencias técnicas como las cualidades personales. Nuestro proceso se basa en la cercanía, la transparencia y el respeto por cada persona candidata.

2005
Exceltic was born as a combination of engineering and IT knowledge, with the aim of offering high added value services always aiming for excellence.

2006 - 2010
During these years, the first divisions (Industry, Energy and Transport) were consolidated and we won large projects that strengthened our position in different sectors.

2011 - 2015
We opened our current offices in Madrid and Barcelona, situated in locations close to the city centre and the airport, thus favouring our international expansion.

2017
Financial Times recognised us as one of the 1000 fastest growing companies in Europe in recent years.

2025
—

2026
Exceltic afianza su crecimiento superando la barrera de facturación de 34MM€ y sus más de 600 empleados y un total de 6 oficinas.
¿Te gustaría dar el siguiente paso en tu carrera profesional?
Impulsa tu desarrollo profesional en un entorno innovador y colaborativo. En Exceltic, cada persona aporta su talento para construir el futuro.
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-advertisement | session | Set by the GDPR cookie consent add-on, this cookie is used to record the user's consent to cookies in the "Advertising" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by the GDPR cookie consent to record user consent for cookies in the "Functional" category. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by the GDPR cookie consent add-on. Cookies are used to store user consent for cookies in the "Required" category. |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the "Performance" category. |
| CookieLawInfoConsent | session | Records the status of the default button of the corresponding category and the CCPA status. Works only in coordination with the main cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR cookie consent add-on and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duración | Descripción |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie through embedded YouTube videos and records anonymous statistical data. |
| Cookie | Duración | Descripción |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the old or new player interface. |
| YSC | session | The YSC cookie is set by Youtube and is used to track views of videos embedded in Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user who uses embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user who uses embedded YouTube videos. |

